| Subject | Form 1 - 3 |
Form 4 |
Form 5 |
Form 6 - 7 |
|||
Art Stream |
Science Stream |
Art Stream |
Science Stream |
Art Stream |
Science Stream |
||
| Chinese Language/ Chinese Language and Culture | |||||||
| English Language/ Use of English | |||||||
| Mathematics | |||||||
| Liberal Studies | |||||||
| Additional Mathematics | |||||||
| Applied Mathematics | |||||||
| Pure Mathematics | |||||||
| Physics | |||||||
| Chemistry | |||||||
| Biology | |||||||
| Combined Science (Chemistry & Biology Parts) | |||||||
| Computer Literacy/ Information and Communication Technology | |||||||
| Integrated Science | |||||||
| Chinese Literature | |||||||
| Chinese History | |||||||
| History | |||||||
| Geography | |||||||
| Economics | |||||||
| Principle of Accounts / Bussiness, Accounting & Financial Studies | |||||||
| Economics and Public Affairs | |||||||
| Physical Education | |||||||
| Music | |||||||
| Visual Arts | |||||||
| Putonghua | |||||||
| Moral and Civic Education | |||||||
